|
LINKS
|
| Medway Lapidary & Mineral Society | http://www.mlms.org.uk/ | This is the society to which I am a member. Full details of all the societies activities, fieldtrips and projects are updated on a regular basis |
| David Jolly | Fossiles albiens du bassin Anglo-Parisien, in French, but a very interesting parallel site to this Site.. (If your interested in ammonites worth a visit) | |
| The Williams family's | "Hogtown Creek Fossils" | is an overview of the paleontology of Gainesville, Florida. |
| Mike Everhart's | Oceans of Kansas Paleontology | Fossils from the Western Interior Sea |
| Bruno Granier's | Home Page for Early Tethyan Cretaceous Stratigraphy and Forum with many links | to systematically build up a detailed knowledge of the Early Cretaceous stratigraphy in the Tethyan realm through the integration of basin reference sections (stratotypes), basin or platform control sections, biostratigraphic data, and sequence stratigraphy. |
| Captain Zeb's |
The Kids Ark Home-Page with links to many sites including one about Fossils and Fossil Collecting |
A cyber space station for kids. Join us in our mission to find and gather material about the world - animals, folktales, puzzles, pictures and monsters - before it disappears. |
| Robert Randell's | http://www.robertrandell.discoveringfossils.co.uk/ | BRITISH CHALK FOSSILS a guide to the fossils of the British Chalk, designed as an educational resource for amateurs and those with a more specialist interest. |
| Mike Horne's | The Friends of Speeton Clay Home Page | This site is about the Speeton Clay and the geologists who work on it. |
| Fred Clouter's | Lower Eocene (Ypresian) FOSSILS OF THE LONDON CLAY from the north coastal section of the Isle of Sheppey, KENT, UK. | This is a magnificent site devoted to the fossils of the Isle of Sheppey. It includes a brief history of collecting at Sheppey, site location and access, geology, collecting techniques, preservation and preparation of specimens, cataloguing and storage. Superb illustrations of all fossil groups including gastropods; bivalves; other molluscs including nautili; crabs; stomatopods and lobsters; sharks; bony fish; rays and chimaeroids; turtles; snakes; crocodiles; birds; mammals; starfish; corals; trace fossils and some plant material. |
| Iván Bermejo | www.interfosil.com | A Spanish fossil site with some interesting links |
|
Ed DeRouin fossilweb |
www.fossilweb.com | Fossil web is a resource for fossil identification for amateur palaeontologists |
| Louisa Beeby | http://nature.ac.uk/ | Natural Selection is a gateway to quality evaluated Internet resources in the natural world, coordinated by The Natural History Museum, |
| Roy Shepherd's | http://www.discoveringfossils.co.uk | Site dedicated to detailing where to find fossils for experts andbeginers alike( excellent site) |
| Mitch's | http://groups.msn.com/lostfossils | Lost fossils, an ambitious site dedicated to linking interested experts and amateurs alike |
| Roger | http://www2.rogers-fossilien.de/ | Solnhofen fossils. Site showing marine animals from this famous German locality |
|
Evangelos & Andrea |
Fossils are from
the Oxford Clay, Callovian and Oxfordian age.Mammal fossils from the
Pleistocene
|
|
| Andrew Bland | The North American Reseach Group, a new and interesting site, worth visiting! | |
| Chris Traxon | Fossils of the Uk, a new site with some interesting fossil pictures | |
|
PSIgate (Physical Sciences Information Gateway) |
http://www.psigate.ac.uk/newsite/ | PSIgate (Physical Sciences Information Gateway) is the physical sciences hub of the Resource Discovery Network (RDN). PSIgate provides free access to high quality Internet resources for students, researchers and practitioners in the physical sciences, specifically in: astronomy, chemistry, earth sciences, physics, and science history and policy. |
| Neil Cameron-Rollo | http://www.ehgc.org.uk/index.html | East Herts Geological club |
| Fred de Jonker | Amathysta is a small dutch society of people sharing their interest in various aspects of geology. It maintains a dutch web site as a service to its members and to the outside community. | |
| guy & Pieter | The fossils shown on this website are found in tertiary deposits. Beginning in the Under-Eocene (Ypresian) to the Middle-Eocene (Lutetian), over the Oligocene (Rupelian) to the Miocene and Pliocene. | |